| Month | Author | Score |
|---|---|---|
| April 2003 | edwards | 73.3 |
| May 2003 | bjoo | 58.6 |
| June 2003 | bjoo | 99.7 |
| July 2003 | edwards | 72.3 |
| August 2003 | bjoo | 93.9 |
| September 2003 | bjoo | 67.6 |
| October 2003 | edwards | 99.8 |
| December 2003 | bjoo | 100.0 |
| January 2004 | edwards | 53.6 |
| February 2004 | detar | 68.8 |
| March 2004 | edwards | 38.3 |
| April 2004 | edwards | 86.5 |
| May 2004 | edwards | 84.0 |
| June 2004 | colin | 52.2 |
| July 2004 | dgr | 100.0 |
| August 2004 | osborn | 88.4 |
| September 2004 | edwards | 80.3 |
| October 2004 | edwards | 46.8 |
| November 2004 | osborn | 60.4 |
| December 2004 | osborn | 57.1 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 12531 (89.0%) | 152175 (67.4%) | 408628 (76.5%) | 12.14 |
| kostas | 686 (4.9%) | 12079 (5.3%) | 23801 (4.5%) | 17.61 |
| bjoo | 292 (2.1%) | 11620 (5.1%) | 21504 (4.0%) | 39.79 |
| detar | 173 (1.2%) | 13870 (6.1%) | 25055 (4.7%) | 80.17 |
| dgr | 113 (0.8%) | 1502 (0.7%) | 11739 (2.2%) | 13.29 |
| dudek | 99 (0.7%) | 26492 (11.7%) | 27078 (5.1%) | 267.60 |
| osborn | 79 (0.6%) | 2335 (1.0%) | 7991 (1.5%) | 29.56 |
| colin | 57 (0.4%) | 1310 (0.6%) | 2937 (0.6%) | 22.98 |
| uid3790 | 25 (0.2%) | 3055 (1.4%) | 3207 (0.6%) | 122.20 |
| adamant | 14 (0.1%) | 191 (0.1%) | 362 (0.1%) | 13.64 |
| juge | 5 (0.0%) | 545 (0.2%) | 774 (0.1%) | 109.00 |
| jbulava | 5 (0.0%) | 712 (0.3%) | 716 (0.1%) | 142.40 |
| uid6503 | 3 (0.0%) | -33 (-0.0%) | 12 (0.0%) | -11.00 |
| hwlin | 2 (0.0%) | 20 (0.0%) | 46 (0.0%) | 10.00 |
| zbigniew | 1 (0.0%) | -1 (-0.0%) | 7 (0.0%) | -1.00 |
| dru | 1 (0.0%) | 9 (0.0%) | 9 (0.0%) | 9.00 |


