| Month | Author | Score |
|---|---|---|
| February 2004 | detar | 85.6 |
| March 2004 | detar | 54.4 |
| April 2004 | edwards | 93.6 |
| May 2004 | edwards | 100.0 |
| August 2004 | osborn | 88.4 |
| September 2004 | edwards | 100.0 |
| October 2004 | edwards | 50.6 |
| November 2004 | osborn | 74.0 |
| December 2004 | osborn | 100.0 |
| January 2005 | bjoo | 53.9 |
| February 2005 | dgr | 99.8 |
| March 2005 | edwards | 100.0 |
| April 2005 | edwards | 58.6 |
| May 2005 | osborn | 95.9 |
| June 2005 | bjoo | � |
| July 2005 | detar | 100.0 |
| May 2006 | edwards | 100.0 |
| June 2006 | edwards | 100.0 |
| July 2006 | edwards | 100.0 |
| August 2006 | edwards | 100.0 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 4446 (93.1%) | 985 (5.5%) | 31546 (43.5%) | 0.22 |
| detar | 173 (3.6%) | 13870 (76.8%) | 25055 (34.6%) | 80.17 |
| osborn | 79 (1.7%) | 2335 (12.9%) | 7991 (11.0%) | 29.56 |
| bjoo | 52 (1.1%) | 2514 (13.9%) | 2784 (3.8%) | 48.35 |
| kostas | 14 (0.3%) | -682 (-3.8%) | 3583 (4.9%) | -48.71 |
| dgr | 7 (0.1%) | -976 (-5.4%) | 1442 (2.0%) | -139.43 |
| uid3790 | 3 (0.1%) | 20 (0.1%) | 65 (0.1%) | 6.67 |
| zbigniew | 1 (0.0%) | -1 (-0.0%) | 7 (0.0%) | -1.00 |


