| Month | Author | Score |
|---|---|---|
| December 2002 | edwards | 100.0 |
| January 2003 | edwards | 96.6 |
| February 2003 | edwards | 97.7 |
| March 2003 | edwards | 57.4 |
| April 2003 | edwards | 58.4 |
| May 2003 | flemingg | 61.8 |
| June 2003 | edwards | 71.8 |
| July 2003 | edwards | 99.3 |
| August 2003 | edwards | 42.8 |
| September 2003 | bjoo | 89.2 |
| October 2003 | edwards | 88.8 |
| November 2003 | edwards | 94.8 |
| December 2003 | bjoo | 53.8 |
| January 2004 | edwards | 48.4 |
| February 2004 | edwards | 49.6 |
| March 2004 | edwards | 58.8 |
| April 2004 | edwards | 46.6 |
| May 2004 | edwards | 81.3 |
| June 2004 | edwards | 98.8 |
| July 2004 | bjoo | 81.1 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 25047 (77.9%) | 697718 (59.3%) | 4269170 (85.2%) | 27.86 |
| bjoo | 5566 (17.3%) | 358777 (30.5%) | 553766 (11.1%) | 64.46 |
| kostas | 536 (1.7%) | 70812 (6.0%) | 105887 (2.1%) | 132.11 |
| mcneile | 403 (1.3%) | 22866 (1.9%) | 29058 (0.6%) | 56.74 |
| flemingg | 140 (0.4%) | -296 (-0.0%) | 16565 (0.3%) | -2.11 |
| dgr | 108 (0.3%) | 5312 (0.5%) | 6349 (0.1%) | 49.19 |
| egregory | 88 (0.3%) | 3554 (0.3%) | 6217 (0.1%) | 40.39 |
| uid3790 | 59 (0.2%) | 4102 (0.3%) | 4944 (0.1%) | 69.53 |
| ikuro | 58 (0.2%) | 681 (0.1%) | 938 (0.0%) | 11.74 |
| juge | 38 (0.1%) | 3839 (0.3%) | 8040 (0.2%) | 101.03 |
| sbasak | 31 (0.1%) | 1481 (0.1%) | 2031 (0.0%) | 47.77 |
| dru | 28 (0.1%) | 611 (0.1%) | 1092 (0.0%) | 21.82 |
| osborn | 16 (0.0%) | 59 (0.0%) | 133 (0.0%) | 3.69 |
| velytsky | 11 (0.0%) | 365 (0.0%) | 367 (0.0%) | 33.18 |
| streuer | 9 (0.0%) | 753 (0.1%) | 774 (0.0%) | 83.67 |
| nilmani | 7 (0.0%) | 3058 (0.3%) | 3098 (0.1%) | 436.86 |
| hwlin | 6 (0.0%) | 67 (0.0%) | 95 (0.0%) | 11.17 |
| adamant | 6 (0.0%) | 709 (0.1%) | 815 (0.0%) | 118.17 |
| jbulava | 5 (0.0%) | 1123 (0.1%) | 1192 (0.0%) | 224.60 |
| heller | 5 (0.0%) | 89 (0.0%) | 98 (0.0%) | 17.80 |


