| Month | Author | Score |
|---|---|---|
| September 2002 | edwards | 100.0 |
| October 2002 | edwards | 100.0 |
| November 2002 | edwards | 100.0 |
| December 2002 | edwards | 99.3 |
| January 2003 | edwards | 93.3 |
| February 2003 | edwards | 52.9 |
| March 2003 | edwards | 63.0 |
| April 2003 | edwards | 86.8 |
| May 2003 | edwards | 96.9 |
| June 2003 | edwards | 79.4 |
| July 2003 | edwards | 100.0 |
| August 2003 | edwards | 97.3 |
| September 2003 | edwards | 72.1 |
| October 2003 | edwards | 53.1 |
| November 2003 | edwards | 53.5 |
| December 2003 | bjoo | 55.1 |
| January 2004 | bjoo | 44.4 |
| February 2004 | detar | 61.8 |
| March 2004 | edwards | 51.2 |
| April 2004 | bjoo | 84.1 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 18161 (86.2%) | 168672 (58.4%) | 706474 (73.4%) | 9.29 |
| bjoo | 1739 (8.3%) | 73513 (25.5%) | 133555 (13.9%) | 42.27 |
| detar | 722 (3.4%) | 39162 (13.6%) | 83549 (8.7%) | 54.24 |
| osborn | 255 (1.2%) | 3083 (1.1%) | 17404 (1.8%) | 12.09 |
| flemingg | 65 (0.3%) | -380 (-0.1%) | 7687 (0.8%) | -5.85 |
| zbigniew | 54 (0.3%) | 5469 (1.9%) | 6021 (0.6%) | 101.28 |
| kostas | 24 (0.1%) | -461 (-0.2%) | 3872 (0.4%) | -19.21 |
| mcneile | 18 (0.1%) | 802 (0.3%) | 917 (0.1%) | 44.56 |
| dgr | 17 (0.1%) | -1282 (-0.4%) | 2858 (0.3%) | -75.41 |
| uid4709 | 7 (0.0%) | -2 (-0.0%) | 47 (0.0%) | -0.29 |
| uid3790 | 6 (0.0%) | 37 (0.0%) | 88 (0.0%) | 6.17 |
| dru | 1 (0.0%) | 0 (0.0%) | 1 (0.0%) | 0.00 |


