| Month | Author | Score |
|---|---|---|
| May 2005 | osborn | 100.0 |
| June 2005 | osborn | 100.0 |
| September 2005 | osborn | 100.0 |
| October 2005 | osborn | 100.0 |
| November 2005 | osborn | 100.0 |
| December 2005 | osborn | 100.0 |
| January 2006 | osborn | 100.0 |
| February 2006 | osborn | 100.0 |
| May 2006 | osborn | 69.4 |
| June 2006 | edwards | 100.0 |
| July 2006 | edwards | 100.0 |
| August 2006 | osborn | 60.5 |
| September 2006 | edwards | 100.0 |
| October 2006 | edwards | 100.0 |
| November 2006 | edwards | 100.0 |
| December 2006 | edwards | 100.0 |
| January 2007 | edwards | 100.0 |
| February 2007 | osborn | 76.6 |
| March 2007 | osborn | 72.4 |
| May 2007 | osborn | 74.5 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 4277 (87.8%) | 322 (0.5%) | 8269 (9.1%) | 0.08 |
| osborn | 592 (12.2%) | 64666 (99.5%) | 82886 (90.9%) | 109.23 |


