| Month | Author | Score |
|---|---|---|
| April 2003 | edwards | 100.0 |
| May 2003 | edwards | 100.0 |
| June 2003 | edwards | 100.0 |
| July 2003 | edwards | 100.0 |
| August 2003 | edwards | 100.0 |
| September 2003 | bjoo | 79.0 |
| October 2003 | detar | 75.7 |
| November 2003 | detar | 70.4 |
| December 2003 | edwards | 100.0 |
| January 2004 | bjoo | 100.0 |
| February 2004 | detar | 70.1 |
| March 2004 | edwards | 53.0 |
| April 2004 | bjoo | 56.0 |
| May 2004 | edwards | 100.0 |
| June 2004 | edwards | 100.0 |
| August 2004 | detar | 78.5 |
| September 2004 | edwards | 96.1 |
| October 2004 | detar | 38.6 |
| November 2004 | osborn | 50.8 |
| December 2004 | bjoo | 42.0 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 9332 (87.8%) | 13501 (22.9%) | 95760 (42.9%) | 1.45 |
| detar | 722 (6.8%) | 39162 (66.5%) | 83549 (37.4%) | 54.24 |
| bjoo | 273 (2.6%) | 3910 (6.6%) | 20438 (9.2%) | 14.32 |
| osborn | 255 (2.4%) | 3083 (5.2%) | 17404 (7.8%) | 12.09 |
| kostas | 15 (0.1%) | -680 (-1.2%) | 3585 (1.6%) | -45.33 |
| flemingg | 11 (0.1%) | 788 (1.3%) | 925 (0.4%) | 71.64 |
| zbigniew | 7 (0.1%) | 60 (0.1%) | 119 (0.1%) | 8.57 |
| dgr | 7 (0.1%) | -976 (-1.7%) | 1442 (0.6%) | -139.43 |
| uid3790 | 3 (0.0%) | 20 (0.0%) | 65 (0.0%) | 6.67 |
| dru | 1 (0.0%) | 0 (0.0%) | 1 (0.0%) | 0.00 |


