| Month | Author | Score |
|---|---|---|
| April 2005 | osborn | 100.0 |
| May 2005 | osborn | 100.0 |
| June 2005 | osborn | 100.0 |
| October 2005 | osborn | 100.0 |
| November 2005 | osborn | 100.0 |
| December 2005 | osborn | 100.0 |
| March 2006 | osborn | 100.0 |
| April 2006 | osborn | 100.0 |
| May 2006 | osborn | 95.0 |
| June 2006 | osborn | 75.6 |
| July 2006 | edwards | 100.0 |
| August 2006 | osborn | 67.7 |
| September 2006 | edwards | 100.0 |
| October 2006 | edwards | 75.5 |
| November 2006 | edwards | 100.0 |
| December 2006 | edwards | 100.0 |
| January 2007 | edwards | 100.0 |
| November 2007 | edwards | 100.0 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 4347 (82.5%) | 1711 (1.2%) | 8185 (3.0%) | 0.39 |
| osborn | 919 (17.5%) | 139013 (98.8%) | 261818 (97.0%) | 151.27 |


