| Month | Author | Score |
|---|---|---|
| January 2003 | chen | 100.0 |
| February 2003 | chen | 38.6 |
| June 2003 | edwards | 100.0 |
| September 2003 | edwards | 100.0 |
| November 2003 | edwards | 100.0 |
| December 2003 | edwards | 100.0 |
| April 2004 | flemingg | 92.2 |
| June 2004 | osborn | 100.0 |
| August 2004 | edwards | 53.3 |
| September 2004 | osborn | 100.0 |
| October 2004 | osborn | 86.7 |
| November 2004 | edwards | 100.0 |
| December 2004 | osborn | 87.5 |
| March 2005 | morten | 100.0 |
| May 2005 | edwards | 100.0 |
| June 2005 | osborn | 94.5 |
| August 2005 | osborn | 100.0 |
| November 2005 | osborn | 100.0 |
| December 2005 | edwards | 100.0 |
| January 2006 | osborn | 100.0 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 4352 (91.6%) | 1257 (5.5%) | 48400 (59.3%) | 0.29 |
| osborn | 260 (5.5%) | 8345 (36.4%) | 16252 (19.9%) | 32.10 |
| chen | 54 (1.1%) | 13622 (59.4%) | 14223 (17.4%) | 252.26 |
| flemingg | 41 (0.9%) | -492 (-2.1%) | 552 (0.7%) | -12.00 |
| bjoo | 30 (0.6%) | 231 (1.0%) | 424 (0.5%) | 7.70 |
| morten | 6 (0.1%) | 526 (2.3%) | 733 (0.9%) | 87.67 |
| detar | 6 (0.1%) | 220 (1.0%) | 1034 (1.3%) | 36.67 |
| uid3790 | 1 (0.0%) | -758 (-3.3%) | 0 (0.0%) | -758.00 |


