| Month | Author | Score |
|---|---|---|
| August 2005 | osborn | 100.0 |
| September 2005 | osborn | 100.0 |
| January 2006 | osborn | 100.0 |
| February 2006 | osborn | 100.0 |
| March 2006 | osborn | 100.0 |
| April 2006 | osborn | 100.0 |
| May 2006 | osborn | 100.0 |
| June 2006 | edwards | 64.0 |
| July 2006 | edwards | 100.0 |
| August 2006 | edwards | 100.0 |
| September 2006 | edwards | 55.1 |
| October 2006 | edwards | 70.2 |
| November 2006 | osborn | 66.5 |
| December 2006 | detar | 51.2 |
| January 2007 | edwards | 100.0 |
| February 2007 | osborn | 97.7 |
| April 2007 | osborn | 98.7 |
| May 2007 | osborn | 76.4 |
| July 2007 | osborn | 98.9 |
| August 2007 | edwards | 66.7 |


| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| edwards | 3307 (87.3%) | 416 (1.3%) | 6531 (12.6%) | 0.13 |
| osborn | 458 (12.1%) | 29743 (94.6%) | 41863 (80.5%) | 64.94 |
| detar | 25 (0.7%) | 1277 (4.1%) | 3617 (7.0%) | 51.08 |


